搜尋關鍵分析 |
---|
年度分析 | |
---|---|
2024 | 91,781 |
2023 | 268,201 |
2022 | 274,631 |
2021 | 302,911 |
2020 | 251,828 |
2019 | 164,357 |
2018 | 54,366 |
2017 | 56,506 |
2016 | 36,661 |
系統分析 | |
---|---|
Mac | 275 |
(undefined) | 178 |
WinNT | 127 |
Linux | 10 |
Windows7 | 4 |
WinXP | 3 |
undefined | 3 |
瀏覽器分析 | |
---|---|
Robot (others) | 141 |
Safari 600.2.5 | 122 |
Safari 537.36 | 93 |
Firefox 132.0 | 34 |
Robot (Bing) | 24 |
iPhone OS 12.0 | 23 |
iPhone OS 11.0 | 19 |
Firefox 48.0 | 18 |
Robot (Baidu) | 14 |
Robot (majestic12) | 14 |
Android 6.0.1 | 12 |
Android 7.0 | 9 |
iPhone OS 13.2.3 | 7 |
Firefox 126.0 | 7 |
iPad OS 3.2 | 5 |
iPhone OS 14.0 | 5 |
Android 8.0.0 | 5 |
(undefined) | 4 |
Chrome | 4 |
Firefox 115.0 | 4 |
PerplexityBot 1.0 | 3 |
undefined | 3 |
iPhone OS 14.4 | 2 |
Firefox 111.0 | 2 |
Robot (facebook) | 2 |
Safari 605.1.15 | 2 |
Robot (Google) | 2 |
iPhone OS 13.1.2 | 2 |
Android 10 | 2 |
GPTBot 1.2 | 2 |
近日分析 | |
---|---|
2024-11-21 | 178 |
2024-11-20 | 413 |
2024-11-19 | 222 |
2024-11-18 | 252 |
2024-11-17 | 244 |
2024-11-16 | 367 |
2024-11-15 | 264 |
2024-11-14 | 417 |
2024-11-13 | 269 |
2024-11-12 | 316 |
2024-11-11 | 271 |
2024-11-10 | 266 |
2024-11-09 | 412 |
2024-11-08 | 238 |
2024-11-07 | 390 |
2024-11-06 | 270 |
2024-11-05 | 231 |
2024-11-04 | 233 |
2024-11-03 | 361 |
2024-11-02 | 162 |
2024-11-01 | 180 |
2024-10-31 | 254 |
2024-10-30 | 208 |
2024-10-29 | 237 |
2024-10-28 | 357 |
2024-10-27 | 253 |
2024-10-26 | 228 |
2024-10-25 | 293 |
2024-10-24 | 294 |
2024-10-23 | 235 |
日別(以連結次數多的順序) | |
---|---|
2023-09-23 | 3,070 |
2012-08-16 | 2,736 |
2012-08-23 | 2,668 |
2012-08-24 | 2,542 |
2023-08-08 | 2,313 |
2023-07-26 | 2,205 |
2012-08-25 | 2,199 |
2023-08-25 | 2,124 |
2023-08-24 | 2,059 |
2023-08-06 | 2,055 |
2023-07-30 | 1,997 |
2023-07-29 | 1,983 |
2023-08-05 | 1,979 |
2023-07-31 | 1,952 |
2023-08-02 | 1,946 |
2023-08-01 | 1,946 |
2023-08-03 | 1,941 |
2023-06-21 | 1,904 |
2023-08-09 | 1,898 |
2023-08-04 | 1,889 |
2023-08-07 | 1,887 |
2021-04-12 | 1,838 |
2021-04-11 | 1,835 |
2021-04-13 | 1,832 |
2021-04-10 | 1,809 |
2023-09-01 | 1,792 |
2023-09-08 | 1,789 |
2012-08-22 | 1,780 |
2023-09-06 | 1,776 |
2023-06-14 | 1,776 |
星期分析 | |
---|---|
星期日 | 265,273 (14%) |
星期一 | 270,724 (14%) |
星期二 | 268,695 (14%) |
星期三 | 272,551 (14%) |
星期四 | 269,987 (14%) |
星期五 | 266,337 (14%) |
星期六 | 267,648 (14%) |
時間帶分析 | |
---|---|
00 | 76,425 (4%) |
01 | 77,474 (4%) |
02 | 79,668 (4%) |
03 | 79,496 (4%) |
04 | 78,927 (4%) |
05 | 79,346 (4%) |
06 | 81,477 (4%) |
07 | 79,103 (4%) |
08 | 79,605 (4%) |
09 | 77,599 (4%) |
10 | 78,992 (4%) |
11 | 79,605 (4%) |
12 | 78,253 (4%) |
13 | 80,168 (4%) |
14 | 79,534 (4%) |
15 | 79,420 (4%) |
16 | 78,808 (4%) |
17 | 79,015 (4%) |
18 | 77,189 (4%) |
19 | 76,025 (4%) |
20 | 76,150 (4%) |
21 | 75,853 (4%) |
22 | 76,760 (4%) |
23 | 76,329 (4%) |
連結分析 |
---|